Easily way to monetize your website/page traffic!
Rank | Name | AVG CPM | Count 24h | Min withdraw | Paid times | Total withdrawed | Payment Processors | Updating date | Enter |
---|---|---|---|---|---|---|---|---|---|
01 | Adcorto | 3.8$ | 3 | 5.00$ | 65 | 327.40$ | ,,,,,,, | 13 February 2022 | Enter |
02 | AdcortoMe | 3.80$ | 3 | 3.00$ | 42 | 246.50$ | ,,,,,,, | 13 February 2022 | Enter |
03 | AdsSurfing | 3.60$ | 3 | 2$ | 24 | 125$ | ,,,,,,, | 13 February 2022 | Enter |
04 | Link1s | 3.00$ | 1 | 5.00$ | 41 | 547.91$ | , ,,, | 13 February 2022 | Enter |
05 | linkszia | 3.80$ | 2 | 3.00$ | 3 | 14.91$ | , ,,, | 13 February 2022 | Enter |
06 | ClaimClicks | 3.30$ | 1 | 1.00$ | 9 | 39.26$ | ,Paypal | 13 February 2022 | Enter |
07 | CBShort | 4.00$ | 3 | 2.00$ | 6 | 13$ | ,, | 13 February 2022 | Enter |
08 | Wizzly | 4.00$ | 1 | 5.00$ | 1 | 6$ | ,, | 13 February 2022 | Enter |
09 | Cryptoon | 4.00$ | 1 | 5.00$ | 1 | 8$ | ,, | 13 February 2022 | Enter |
10 | HrShort | 3.50$ | 1 | 1.00$ | 3 | 9.5$ | ,, | 13 February 2022 | Enter |
11 | BirdUrl | 3.30$ | 1 | 1.00$ | 27 | 59.42$ | ,, | 13 February 2022 | Enter |
12 | OwlLinks | 3.50$ | 1 | 1.00$ | 14 | 32.85$ | PayPal,FP | 13 February 2022 | Enter |
13 | EXE | 3.00$ | 1 | 8.00$ | 21 | 145.26$ | ,,, | 13 February 2022 | Enter |
14 | FCLC | 3.00$ | 1 | 5.00$ | 27 | 161.38$ | ,,,, | 13 February 2022 | Enter |
15 | Linksly | 3.00$ | 1 | 3.00$ | 19 | 85.64$ | , ,,,, | 13 February 2022 | Enter |
16 | TnySo | 3.00$ | 1 | 5.00$ | 10 | $46.00 | ,,,,,,, | 13 February 2022 | Enter |
17 | CoinsParty | 2.50$ | 2 | 3$ | 10 | 31.76$ | ,FP | 13 February 2022 | Enter |
18 | L1nkisNet | 2.20$ | 1 | 10.00$ | 6 | 54.48$ | , ,,, | 13 February 2022 | Enter |
19 | Gameen | 2.5$ | 1 | 5$ | 1 | 7$ | ,Paypal,Payeer,FP | 13 February 2022 | Enter |
20 | Fameen | 2.5$ | 1 | 5$ | 1 | 6$ | ,Paypal,Payeer,FP | 13 February 2022 | Enter |
21 | Yameen | 2.5$ | 1 | 5$ | 1 | 8$ | ,Paypal,Payeer,FP | 13 February 2022 | Enter |
22 | Myhealths | 2.5$ | 2 | 3$ | 0 | 0$ | ,FP,Payeer,Paypal | 13 February 2022 | Enter |
23 | Girlzoro | 2.50$ | 1 | 5.00$ | 0 | 0$ | ,,, | 13 February 2022 | Enter |
24 | GirlPoro | 2.50$ | 1 | 5.00$ | 0 | 0$ | ,,, | 13 February 2022 | Enter |
25 | GirlMoro | 2.50$ | 1 | 5.00$ | 0 | 0$ | ,,, | 13 February 2022 | Enter |
26 | Median | 2.4$ | 1 | 1.00$ | 1 | 1.40$ | PayPal,FP,payeer | 23 January 2022 | Enter |
27 | MoroFly | 2.50$ | 1 | 5.00$ | 0 | 0$ | ,,USDT | 13 February 2022 | Enter |
28 | GirlWoro | 2.50$ | 1 | 5.00$ | 0 | 0$ | ,,,USDT,BTC | 13 February 2022 | Enter |
29 | PoroFly | 2.50$ | 1 | 5.00$ | 0 | 0$ | , | 13 February 2022 | Enter |
30 | ZoroFly | 2.50$ | 1 | 5.00$ | 0 | 0$ | ,,USDT | 13 February 2022 | Enter |
31 | WoroFly | 2.50$ | 1 | 5.00$ | 0 | 0$ | , | 13 February 2022 | Enter |
32 | FoxLink | 2.50$ | 1 | 5.00$ | 1 | 8$ | ,,,Pyza,Skrill | 13 February 2022 | Enter |
33 | MoxLink | 2.50$ | 1 | 5.00$ | 1 | 7$ | ,,,Pyza,Skrill | 13 February 2022 | Enter |
34 | ZoxLink | 2.50$ | 1 | 5.00$ | 1 | 7$ | ,,,Pyza,Skrill | 13 February 2022 | Enter |
35 | BoxLink | 2.50$ | 1 | 5.00$ | 1 | 6$ | ,,,Pyza,Skrill | 13 February 2022 | Enter |
36 | CryptoAds | 2.5$ | 1 | 3$ | 3 | 6.8$ | ,FP,Payeer,Paypal | 13 February 2022 | Enter |
37 | Prz | 2.5$ | 1 | 1$ | 0 | 0$ | ,FP,Paypal | 13 February 2022 | Enter |
38 | Exee | 2.5$ | 1 | 1$ | 0 | 0$ | FP,Paypal | 13 February 2022 | Enter |
40 | Mitly | 2.20$ | 1 | 3.00$ | 25 | 113.99$ | ,,,,,, | 13 February 2022 | Enter |
41 | MegaFly | 2.20$ | 1 | 10$ | 1 | 11.5$ | ,Paypal,Payeer,FP | 13 February 2022 | Enter |
42 | Megaurl | 2.10$ | 1 | 10.00$ | 9 | 92.45$ | ,,, | 13 February 2022 | Enter |
43 | Mozlinks | 2.1$ | 1 | 3$ | 3 | 3.57$ | ,Payeer,EC | 13 February 2022 | Enter |
44 | Namaidani | 2.00$ | 1 | 3.00$ | 9 | 44.50$ | ,Paypal,Payeer,PM,FP | 13 February 2022 | Enter |
45 | Cashearn | 2.00$ | 1 | 2.00$ | 2 | 8.40$ | ,Paypal,Payeer,EC,FP | 13 February 2022 | Enter |
46 | Ilink | 2.00$ | 1 | 1.00$ | 4 | 8.65$ | ,Payeer,FP,EC | 13 February 2022 | Enter |
47 | allcryptoz | 2.00$ | 3 | 1.00$ | 4 | 12.50$ | ,Paypal,Payeer,FP | 13 February 2022 | Enter |
48 | ultraten | 2.00$ | 3 | 1.00$ | 4 | 14.50$ | ,Paypal,Payeer,FP | 13 February 2022 | Enter |
49 | Linkres | 2$ | 1 | 3$ | 2 | 7.3$ | ,Payeer,EC | 13 February 2022 | Enter |
50 | LinkFly | 2.1$ | 1 | 3$ | 4 | 16.99$ | ,Payeer,EC | 13 February 2022 | Enter |
51 | Fire-Link | 2$ | 1 | 3$ | 1 | 4$ | ,Paypal,Payeer,FP | 13 February 2022 | Enter |
52 | ExFory | 1.80$ | 1 | 1.00$ | 14 | 28.99$ | ,,, | 13 February 2022 | Enter |
53 | Bitlinks | 1.8$ | 1 | 1$ | 8 | 14.45$ | ,Payeer,EC | 13 February 2022 | Enter |
54 | Clicksfly | 1.8$ | 6 | 3$ | 4 | 18.41$ | ,Payeer,EC,Skrill | 13 February 2022 | Enter |
55 | Shortlinks | 1.8$ | 2 | 3$ | 0 | 0$ | ,FP,Payeer, | 13 February 2022 | Enter |
56 | AdShort | 1.70$ | 1 | 5.00$ | 8 | 60.66$ | ,Paypal,Payeer | 13 February 2022 | Enter |
57 | Coinadfly | 1.5$ | 1 | 3$ | 2 | 6.5$ | ,Payeer,EC | 13 February 2022 | Enter |
58 | Adbull | 1.50$ | 1 | 5.00$ | 8 | 40.47$ | ,Paypal,Payeer | 13 February 2022 | Enter |
59 | Bitcoinly | 1.5$ | 1 | 3$ | 2 | 7$ | ,Payeer,EC | 13 February 2022 | Enter |
60 | LinkAd | 1.50$ | 1 | 3.00$ | 4 | 16.76$ | ,Payeer,Paypal,EC | 13 February 2022 | Enter |
61 | CashUrl | 1.50$ | 1 | 3.00$ | 4 | 15.44$ | ,Payeer,Paypal,EC | 13 February 2022 | Enter |
62 | Vshort | 1.50$ | 1 | 3.00$ | 2 | 7.30$ | ,Payeer,EC | 13 February 2022 | Enter |
63 | bitlinks.pw/sh/ | 1.5$ | 3 | 2$ | 6 | 11.99$ | ,FP,Payeer,EC | 13 February 2022 | Enter |
64 | Pingit | 1.40$ | 1 | 5.00$ | 12 | 71.18$ | ,Paypal,Payeer | 13 February 2022 | Enter |
More details about shortlinks can be found on: https://ad-doge.com/sites/shorts.aspx