Easily way to monetize your website/page traffic!
Rank | Name | AVG CPM | Count 24h | Min withdraw | Paid times | Total withdrawed | Payment Processors | Updating date | Enter |
---|---|---|---|---|---|---|---|---|---|
01 | Earnow.online | 5$ | 1 | 1.00$ | 5 | 45$ | ![]() ![]() ![]() ![]() | 22 August 2022 | Enter |
02 | Clks | 5$ | 1 | 1$ | 2 | 11$ | ![]() ![]() ![]() | 22 August 2022 | Enter |
03 | linkszia | 3.9$ | 1 | 3.00$ | 25 | 140$ | ![]() ![]() ![]() ![]() ![]() | 11 July 2022 | Enter |
04 | ShortsFly | 4.11$ | 3 | 3.00$ | 9 | 33$ | ![]() ![]() ![]() ![]() ![]() | 22 August 2022 | Enter |
05 | LinksFly | 4.10$ | 3 | 3.00$ | 4 | 16$ | ![]() ![]() ![]() ![]() ![]() | 22 August 2022 | Enter |
06 | UrlsFly | 4.09$ | 3 | 3.00$ | 9 | 32$ | ![]() ![]() ![]() ![]() ![]() | 22 August 2022 | Enter |
07 | BuzzFly | 4.12$ | 3 | 3.00$ | 4 | 12$ | ![]() ![]() ![]() ![]() ![]() | 22 August 2022 | Enter |
08 | WeFly | 4.10$ | 3 | 3.00$ | 4 | 12$ | ![]() ![]() ![]() ![]() ![]() | 22 August 2022 | Enter |
09 | EzzFly | 4.09$ | 3 | 3.00$ | 2 | 8$ | ![]() ![]() ![]() ![]() ![]() | 22 August 2022 | Enter |
10 | UpperFly | 4.09$ | 3 | 3.00$ | 4 | 12$ | ![]() ![]() ![]() ![]() ![]() | 22 August 2022 | Enter |
11 | FishFly | 4.10$ | 3 | 3.00$ | 4 | 12$ | ![]() ![]() ![]() ![]() ![]() | 22 August 2022 | Enter |
12 | WebFly | 4.11$ | 3 | 3.00$ | 3 | 10$ | ![]() ![]() ![]() ![]() ![]() | 22 August 2022 | Enter |
13 | ClicksFly | 4.11$ | 3 | 3.00$ | 5 | 15$ | ![]() ![]() ![]() ![]() ![]() | 22 August 2022 | Enter |
14 | CutP | 5$ | 1 | 1.00$ | 0 | 0$ | ![]() ![]() ![]() | 22 August 2022 | Enter |
15 | Link2End | 5.8$ | 1 | 1.00$ | 0 | 0$ | ![]() ![]() ![]() | 22 August 2022 | Enter |
16 | ShortyEarn | 4.21$ | 1 | 1.00$ | 0 | 0$ | ![]() ![]() ![]() | 22 August 2022 | Enter |
17 | CBShort | 3.5$ | 1 | 3.00$ | 13 | 71$ | ![]() ![]() ![]() ![]() ![]() | 22 August 2022 | Enter |
18 | HrShort | 3$ | 1 | 3.00$ | 11 | 63$ | ![]() ![]() ![]() ![]() ![]() | 22 August 2022 | Enter |
19 | Link1s | 3$ | 1 | 5.00$ | 48 | 578$ | ![]() ![]() ![]() ![]() ![]() | 11 July 2022 | Enter |
20 | Usalink | 3$ | 2 | 5.00$ | 5 | 17$ | ![]() ![]() | 11 July 2022 | Enter |
21 | BirdUrl | 3.3$ | 1 | 1.00$ | 55 | 107$ | ![]() ![]() ![]() | 11 July 2022 | Enter |
22 | OwlLinks | 3.4$ | 1 | 1.00$ | 38 | 88$ | PayPal,FP | 11 July 2022 | Enter |
23 | EXE | 3.00$ | 1 | 8.00$ | 43 | 186$ | ![]() ![]() ![]() ![]() | 11 July 2022 | Enter |
24 | FCLC | 3$ | 1 | 5.00$ | 47 | 212$ | ![]() ![]() ![]() ![]() ![]() | 11 July 2022 | Enter |
25 | ClaimClicks | 3$ | 1 | 1.00$ | 28 | 80$ | ![]() | 11 July 2022 | Enter |
26 | Megaurl | 2.40$ | 1 | 10.00$ | 10 | 126.45$ | ![]() ![]() ![]() ![]() | 11 July 2022 | Enter |
27 | Mitly | 2.5$ | 1 | 3.00$ | 37 | 145$ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11 July 2022 | Enter |
28 | L1nkisNet | 2.3$ | 1 | 10.00$ | 7 | 67$ | ![]() ![]() ![]() ![]() ![]() | 11 July 2022 | Enter |
29 | MegaFly | 1.80$ | 1 | 10$ | 4 | 43$ | ![]() | 11 July 2022 | Enter |
More details about shortlinks can be found on: https://ad-doge.com/sites/shorts.aspx